![]()
We've developed distribution within residential buildings, hotels, high foot traffic locations and restaurants. We not only get in the right buildings, we make sure it's available in high visibility areas This kind of localization focus means that your ad will saturate the target market better than any other local publication.
- Maps for events and attractions.
- Specials offered by downtown retailers, restaurants and clubs.
- Calendar of events for downtown living.
| Editorial Size | Dimensions | 1X | 3X | 6X | 12X | Design |
|---|---|---|---|---|---|---|
| Back Cover | 4" X 6" | $3500 | $3250 | $3000 | $2400 | $250 |
| Inside Front | 4" X 6" | $3250 | $3000 | $2750 | $2200 | $250 |
| Inside Back | 4" X 6" | $3000 | $2750 | $2500 | 2000 | $250 |
| Full Page Ad | 4" X 6" | $1800 | $1600 | $1400 | $1200 | $250 |
| 2/3 Page | 4" X 4" | $1550 | $1350 | $1150 | $1100 | $250 |
| 1/2 Page Ad | 4" X 3" | $1300 | $1100 | $900 | $750 | $250 |
| 1/3 Page | 4" X 2" | $1100 | $900 | $750 | $675 | $250 |
For additional information you can contact us by phone, at 817-400-6584, or at the following email addresses:
info@squarerootmagazine.com - Email here for general information.
sales@squarerootmagazine.com - Use this link to purchase an ad.
jobs@squarerootmagazine.com - Looking for a job? Email us.
talent@squarerootmagzine.com - Let us know if you have a talent we can use.